Zone D
Accessible
1 900MAD excl. VAT/m²
NEXUS EXPO & SUMMIT Malabata, Tangier Tangier
Next event: Founding Assises Rabat
Join the NEXUS 365 season ContactFloor plan & zones
NEXUS Expo & Summit 2027 · 23–27 June 2027 · Malabata, Tangier
In progress — the detailed plan is sent with the participating company file
Malabata, Tangier
Bare surface, price excl. VAT per m². The detailed plan and available locations are shared on request, once the project is qualified.
Zone D
1 900MAD excl. VAT/m²
Zone C
2 100MAD excl. VAT/m²
Zone B
2 300MAD excl. VAT/m²
Zone A
2 500MAD excl. VAT/m²
| Surface | Zone D | Zone C | Zone B | Zone A |
|---|---|---|---|---|
| 9 m² | 17 000 MAD excl. VAT | 19 000 MAD excl. VAT | 20 500 MAD excl. VAT | 22 500 MAD excl. VAT |
| 18 m² | 34 000 MAD excl. VAT | 38 000 MAD excl. VAT | 41 500 MAD excl. VAT | 45 000 MAD excl. VAT |
| 30 m² | 57 000 MAD excl. VAT | 63 000 MAD excl. VAT | 69 000 MAD excl. VAT | 75 000 MAD excl. VAT |
✓ 4 instalments of 25 %, balance before build-up
NEXUS 365
| Up to 30 m² | Over 30 m² | |
|---|---|---|
| Posts | 1/month | 2/month |
| Articles | 1/month | 2/month |
| Targeted mailing | 1,000 targeted contacts/month | 2,000 targeted contacts/month |
| Interview | 1 | 1 |
| City badges | 2 | 2 |
| Buyer Lounge invitations (Day 2) | 5 | 10 |
Investor Lounge not included.
Receive the detailed plan, the available locations per zone and the full grid.